General Tab
General Settings
Displays information about the table gathered from input in the Source Connection Wizard or Target Connection Wizard. The available information depends on the database type. Listed below are properties for IBM Db2 for i (iSeries/AS400), SQL Server and Oracle.
IBM Db2 for i (iSeries/AS400)
Property | Read/Write | Description |
|---|---|---|
Connection Name | R | The name of the connection that will be used to access this table. The connection name is defined when creating a connection. |
Library | R | The name of the library selected when creating the connection. |
Table Name | R | The currently selected table. |
System Name | R | If an alias is used, original table name is provided. If the selected table has a long table name, both the generated internal name and user-defined name for the table are displayed. |
Description | R | A value for this field is displayed if it can be retrieved from the database. This depends on the driver/provider that you are using to access the database. |
Type | R | One of Table, Alias, View or System Table. Describes the type of database object that you have selected to use for your source or target connection. |
Character CCSID | R/W | The language that is currently set for the table. You can edit this field to set a different CCSID for the table, or you can click |
SQL Server
Property | Read/Write | Description |
|---|---|---|
Connection Name | R | The name of the connection that will be used to access this table. The connection name is defined when creating a connection. |
Database | R | The name of the library selected when creating the connection. |
Owner | R | The owner of the currently selected table. |
Table Name | R | The currently selected table. |
Type | R | One of Table, Alias, View or System Table. Describes the type of database object that you have selected to use for your source or target connection. |
System Name | R | If an alias is used, original table name is provided. |
Description | R | A value for this field is displayed if it can be retrieved from the database. This depends on the driver/provider that you are using to access the database. |
Oracle
Property | Read/Write | Description |
|---|---|---|
Connection Name | R | The name of the connection that will be used to access this table. The connection name is defined when creating a connection. |
Database | R | The name of the library selected when creating the connection. |
Owner | R | The owner of the currently selected table. |
Table Name | R | The currently selected table. |
Type | R | One of Table, Alias, View or System Table. Describes the type of database object that you have selected to use for your source or target connection. |
System Name |
| If an alias is used, original table name is provided. |
Description | R/W | A value for this field is displayed if it can be retrieved from the database. This depends on the driver/provider that you are using to access the database. |
Replication Settings
Displays the following information gathered from input in the Replication wizard when the replication type is mirroring or synchronization.
For IBM Db2 for i/iSeries/AS400 source tables: Journal Library and Journal Name.
For Oracle: Service Name and Dictionary File.
For SQL Server: Publication Name and Article ID.
Fields Tab
Displays a grid that shows the table column details.