- 27 Mar 2024
- 3 Minutes to read
- Contributors
- Print
- DarkLight
- PDF
April 2018
- Updated on 27 Mar 2024
- 3 Minutes to read
- Contributors
- Print
- DarkLight
- PDF
4/30/18 | Bug Fix
|
4/26/18 | Bug Fixes
|
4/24/18 | Bug Fixes
|
4/18/18 | Enhancement Terms can now be identified as Critical Data Elements. Refer to Set up Terms for more information. Bug Fixes
|
4/11/18 | Enhancement The image in the header now follows the theme from the login page in all components. The Guidance, and Notifications icons are now displayed on all pages in Entota™. |
4/6/18 | Bug Fix IGC-1137 - Fixed an issue where endorsing or contesting an asset that had unsaved changes in other fields (for example, Assigned To) would cause the changes in the other fields to be lost. Also fixed an issue where after clicking Cancel to discard changes to an asset, the Cancel and Save options would be re-displayed even though there were no changes to cancel or save. |
4/2/18 | Enhancements The Change History modal for Systems now displays information about the fields imported. The following is now recorded in change history:
Refer to Set Up a System for more information. The Change History modal for Data Sets now displays information about changes to fields in a Data Set. The following is now recorded in change history for Data Sets:
Refer to Set up a Data Set for more information. |