You can upload assets in bulk to the Syniti Knowledge Platform (SKP) using the Upload Assets feature. This feature is available for all assets in the SKP.
Note
To use the Bulk Upload Assets functionality, users must have one of the following roles assigned: Author, Administrator, or Business Admin. Users without these roles cannot perform bulk upload operations. Contact your SKP Administrator for role assignment if needed.
To bulk upload assets:
Click the Create asset icon on the Site menu.
Select Upload Assets. The Upload Asset dialog box is displayed.
Select the asset to be uploaded from the Asset Type list box.
Click the JSON, CSV, or XLSX template link to download the desired template for the import file.
Note
Refer to the Upload File Instructions section below for information on template fields and descriptions.
When the file is ready for import, click the Browse link to browse and select the import file
Or
Drag and drop the file into the import file area.Note
Import files must be in JSON, CSV, or XLSX format with a maximum file size of 6 mb. Only one file may be uploaded at a time.
Click Confirm to upload the file.
When importing a file for any asset type, the initial upload inserts the new assets into the SKP. All subsequent uploads update records in the file that already exist in the SKP and insert any new records from the file into the SKP.
Note
When importing an asset with a name that already exists, the existing asset is replaced with the data from the asset in the import file. Appending data is not currently supported.
The upload of an asset is not immediate. A notification is sent once the upload completes or fails.
Upload File Instructions
Downloadable file templates are available for each asset type. The tables below outline the fields and descriptions for each template, along with any important instructions for those fields.
Note
Adding relationships for assets via the import file is not currently supported.
Business Process
Field | Description |
|---|---|
Business Process - Business Processes | |
Link Id | The unique identifier for associating attributes like SMEs, category, and external references |
Business Process | The name of the business process |
Description | The detailed description of the business process |
Additional Information | Additional relevant details for the business process |
Subject Area | The subject area name or ID associated with the business process |
Data Quality Score Threshold | The Data Quality threshold value |
Owner | The email address or unique user ID of the responsible owner for the business process |
Auto Publish | Indicates whether auto-publishing is enabled, expressed as Yes or No |
Business Process - SMEs | |
Link Id | The unique identifier for linking the SME to a business process with a matching Link ID |
User | The SME’s email address or user ID |
Business Process - Categories | |
Link Id | The unique identifier for linking the category to a business process with a matching Link ID |
Category | The category name, e.g., the text string of the category |
Value | The specific value for the category |
Business Process - External References | |
Link Id | The unique identifier for linking the external reference to a business process with a matching Link ID |
Name | The name of the external reference |
URL | The external reference URL |
Dataset
Field | Description |
|---|---|
Name | The name for the dataset |
Description | The detailed description of the dataset |
Purpose | Describes why or how the fields in a dataset are used, e.g., in a product roadmap analysis |
Subject Area | The name or ID of the Subject Area the dataset belongs to |
Owner | The email address or unique user ID of the responsible owner for the dataset |
Subject Area Matter Experts | The SME’s email address or user ID |
External Contacts Name | The name of the external contact |
External Contacts Role | The role of the external contact |
External Contacts Email | The email address of the external contact |
External Contacts Phone Number | The phone number of the external contact |
Category Name | The associated category name, e.g., the text string of the category |
Category Value | The specific value for the category |
External Reference Name | The external reference name |
External Reference URL | The external reference URL |
Autopublish | Indicates whether auto-publishing is enabled, expressed as Yes or No |
Goal
Field | Description |
|---|---|
Summary | The name or a brief summary of the goal |
Description | The detailed description of the goal |
Status | The current status of the goal from one of the following options:
|
Level | The level of the goal, either Company or Program |
Success Metric | The benchmark metric the goal must meet to be considered achieved |
Timeframe | The timeframe for completing the goal |
Owner | The email address or unique user ID of the responsible owner for the goal |
Stakeholders | The email address or ID for SKP users who have a specific interest in decisions made around this Goal. |
Categories | The associated category name, e.g., the text string of the category |
Categories Value | The specific value for the category |
External Reference Name | The name of the external reference |
External Reference URL | The external reference URL |
Initiative
Field | Description |
|---|---|
Summary | The name or a brief summary of the initiative |
Description | The detailed description of the initiative |
Status | The current status of the initiative from one of the following options:
|
Level | The level of the initiative, either Company or Program |
Timeframe | The timeframe for completing the goal |
Start Date | The date efforts around this initiative begin, after which requirements and rules related to the initiative must be followed |
End Date | The date when the initiative ends; could be used to trigger a review of the initiative and related assets |
Owner | The email address or unique user ID of the responsible owner for the initiative |
Stakeholder | The Stakeholder’s email address or user ID |
Categories | The associated category name, e.g., the text string of the category |
Categories Value | The specific value for the category |
External Reference Title | The name of the external reference |
External Reference URL | The external reference URL |
Policy
Field | Description |
|---|---|
Definition | The definition of this standard that guides business decisions |
Purpose | The business reason for implementing the policy |
Criticality | The importance of the policy; can be used to drive review cycles or to clarify groups of policies along with the policy type. This must be one of the following options:
|
Policy Type | Allows for the categorization of policies along industry standards. This must be one of the following:
|
Start Date | The date when a policy comes into place when requirements and rules related to the policy must be followed |
End Date | The date when policy enforcement ends; could be used to trigger a review of the policy and related assets |
Owner | The email address or unique user ID of the responsible owner for the policy |
Subject Matter Experts | The SME’s email address or user ID |
Category | The associated category name, e.g., the text string of the category |
Category Value | The specific value for the category |
External Reference Title | The name of the external reference |
External Reference URL | The external reference URL |
Autopublish | Indicates whether auto-publishing is enabled, expressed as Yes or No |
Rule
Field | Description |
|---|---|
Statement | Clear statement in system-independent, defined business terms of what must happen for the rule to be achieved |
Implication | The effect a policy or action has on the operations or financial well-being of a company |
Additional Info | Additional relevant details for the rule |
Business Concept | The name of the dataset this rule acts upon |
Business Process | The name of the business process this rule acts upon |
DQ Threshold | The name of the acceptable, warning, and critical levels for the rule’s data quality. For example, an acceptable value is High DQ Threshold. |
Subject Area | The subject area name or ID associated with the rule |
Security Profile | The name of the security profile to be applied to the rule |
Owner | The email address or unique user ID of the responsible owner for the rule |
Subject Matter Expert | The SME’s email address or user ID |
Category | The associated category name, e.g., the text string of the category |
Category Value | The specific value for the category |
External Reference Title | The name of the external reference |
External Reference URL | The external reference URL |
Autopublish | Indicates whether auto-publishing is enabled, expressed as Yes or No |
State | Indicates the state of the implementation, either draft or published. |
Subject Area
Field | Description |
|---|---|
Name | The name for the subject area |
Description | The detailed description of the subject area |
Data Quality Score Threshold | The name of the acceptable, warning, and critical levels for the rule’s data quality. For example, an acceptable value is High DQ Threshold. |
Owner | The email address or unique user ID of the responsible owner for the subject area |
Subject Matter Expert | The SME’s email address or user ID |
Category | The associated category name, e.g., the text string of the category |
Category Value | The specific value for the category |
External Reference Title | The name of the external reference |
External Reference URL | The external reference URL |
System
Field | Description |
|---|---|
Name | The name for the system |
Description | The detailed description of the system |
Application Type | The application type of the system. Must be one of the following:
|
Location | The physical location or site name of the system |
Vendor | The vendor who created the system |
Type | The system type, ERP, CRM, BI, Reporting |
Version | The version number of the on premise or private cloud-based system |
Deployment | The system deployment type, e.g., On Premise, Hybrid, Cloud |
Owner | The email address or unique user ID of the responsible owner for the system |
Subject Matter Expert | The SME’s email address or user ID |
Category | The associated category name, e.g., the text string of the category |
Category Value | The specific value for the category |
External Reference Title | The name of the external reference |
External Reference URL | The external reference URL |
Autopublish | Indicates whether auto-publishing is enabled, expressed as Yes or No |
Term
Field | Description |
|---|---|
Name | The name for the term |
Definition | The definition for the term |
Additional Info | Additional relevant details for the term, such as why the term is considered a “critical data element” |
DQ Threshold | The name of the acceptable, warning, and critical levels for the rule’s data quality. For example, an acceptable value is High DQ Threshold. |
Owner | The email address or unique user ID of the responsible owner for the term |
Subject Matter Expert | The SME’s email address or user ID |
Category | The associated category name, e.g., the text string of the category |
Category Value | The specific value for the category |
External Reference Title | The name of the external reference |
External Reference URL | The external reference URL |
Autopublish | Indicates whether auto-publishing is enabled, expressed as Yes or No |